Giubbotto
Taglia | XS | S | M | L | XL |
---|---|---|---|---|---|
A - Chest 1/2 | 52 | 54 | 56 | 58 | 60 |
A1 - Waist | 48,5 | 50,5 | 52,5 | 54,5 | 56,5 |
A2 - Waist 2 | 48,5 | 50,5 | 52,5 | 54,5 | 56,5 |
C1 - Shoulders | 12,5 | 13,5 | 14,5 | 14,5 | 15,5 |
B - Body/Back Length | 62 | 65 | 67 | 69 | 71 |
C - Sleeve Length | 61 | 63 | 65 | 67 | 69 |
K - Hood Width | 23 | 23 | 24 | 25 | 26 |
J - Hood Height | 34 | 35 | 36 | 37 | 38 |

Pantaloni
Taglia | XS | S | M | L | XL |
---|---|---|---|---|---|
H - Pants W.B. Relaxed | 32 | 33 | 37 | 39 | 41 |
N - Bottom Straight | 15 | 16 | 17 | 18 | 19 |
J - Black Rise incl. W.B | 37 | 39 | 41 | 42 | 43 |
L - Hip Width (under pocket 1cm) | 41 | 46 | 51 | 53 | 55 |

Felpe
Taglia | XS | S | M | L | XL |
---|---|---|---|---|---|
H - Chest | 47 | 51 | 54 | 57 | 59 |
B - Body/Back Length | 60 | 64 | 68 | 71 | 74 |
C - Sleeve Right | 69 | 75 | 81 | 83 | 85 |

T-Shirt
Taglia | XS | S | M | L | XL |
---|---|---|---|---|---|
A - Chest | 48,5 | 50,5 | 52,5 | 55,5 | 58,5 |
B - Body/Back Length | 65 | 67 | 68 | 71 | 73 |
C - Sleeve Length | 18 | 19 | 20 | 21 | 22 |
C1 - Sleeve Length Seam | 11 | 11,5 | 12 | 12,5 | 13 |
